Hawaii Public Golf Course
Play at the Ko`olau Golf Course
Ko`olau encompasses three distinct climate zones and features winding ravines, extreme elevation changes, and breathtaking views of cascading waterfalls. Considered one of the most beautiful courses in the nation, Ko`olau’s spectacular setting will inspire you from beginning to end. Enjoy an inspired championship golf experience on one of Hawaii’s best golf courses.
Ko`olau Golf Club Scorecard
Click on a Hole Number to see course and description| Hole |
![]() Hole #1Ideal placement off the tee is left of the fairway bunkers. The key to this par 5 is the second shot: as proper club selection is a must to handle the right-hand slope of the fairway. Try to place your second shot on the flat area of the fairway near the 150-yard marker. A well-protected green dictates that you play to the center on your approach. |
![]() Hole #3Enjoy the breathtaking view of the Ko’olau mountain range from the tee. This is a natural dogleg right hole with trouble lining the entire right side. You may not feel it, but the second shot plays downwind. The left side of the green is the safest target to avoid the large, deep bunker on the right. |
![]() Hole #6The most difficult hole on the front. Proper distance and placement off the tee on the dogleg right is critical. A drive to the left side is the smart play, as the fairway drops off quickly on the right. Hit an extra club on the second shot to carry the ravine which fronts this large two-tiered green. | OUT |
![]() Hole #18You've made it! No. 18 is the most difficult hole on one of the most challenging courses in the nation. Two forced carries with deep bunkers around the green say it all. The farther right you aim, your tee shot will make the hole shorter but will also increase the yardage you’ll need to carry. | IN | TOT | Men's | Women's | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament | 593 | 410 | 442 | 193 | 433 | 435 | 586 | 210 | 411 | 3713 | 426 | 530 | 364 | 209 | 421 | 373 | 567 | 231 | 476 | 3597 | 7310 | 78.2 / 153 | |
| Championship | 567 | 381 | 416 | 161 | 399 | 410 | 554 | 183 | 380 | 3451 | 390 | 518 | 339 | 176 | 390 | 338 | 544 | 203 | 448 | 3346 | 6797 | 75.4 / 150 | |
| Resort | 534 | 351 | 390 | 145 | 382 | 385 | 543 | 168 | 357 | 3255 | 376 | 508 | 310 | 159 | 365 | 312 | 511 | 178 | 432 | 3151 | 6406 | 73.7 / 141 | 79.5 / 151 |
| Forward | 460 | 305 | 327 | 104 | 309 | 329 | 392 | 141 | 301 | 2668 | 321 | 417 | 267 | 101 | 214 | 232 | 446 | 152 | 284 | 2434 | 5102 | 67.8 / 127 | 72.3 / 129 |
| Handicap | 8 | 12 | 4 | 18 | 10 | 2 | 14 | 16 | 6 | 5 | 9 | 11 | 17 | 7 | 15 | 3 | 13 | 1 | |||||
| Par M/W | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Handicap | 4 | 12 | 6 | 18 | 8 | 2 | 14 | 16 | 10 | 3 | 7 | 9 | 17 | 13 | 11 | 5 | 15 | 1 |
Ko'olau Golf Club- Green Fees
| 18 Hole (Rack) | Mon-Fri | Weekends / Holidays |
| Visitors | $145 | $145 |
| Kama'aina | $50 | $60 |
| K-Club | $40 | $48 |
| Twilight | ||
| Visitors (After Noon) | $110 | $110 |
| Kama'aina (After 1:00 p.m.) | $35 | $40 |
| K-Club (After 1:00 p.m.) | $28 | $32 |
| Super Twilight | ||
| Visitors (After 3:00 p.m.) | $55 | $55 |
| Kama'aina (After 4:00 p.m.) | $30 | $30 |
| K-Club (After 4:00 p.m.) | $24 | $24 |
| Juniors (7 - 17 years old) | ||
| Visitors | $55 | $55 |
| Kama'aina | $30 | $30 |
| Military w/ ID & Seniors (55+) | ||
| Kama'aina | $45 | N/A |
| K-Club | $36 | N/A |
| "Play for your Stay" Pacakge - Unlimited golf for a 7-day time period | ||
| Visitors | $299 | |
| Other Fees | ||
| Replay (Must be on same day) | $25 | |
| Rental Clubs (18 Holes) | $50 | |
| Rental Club (9 Holes) | $25 | |
| Rental Shoes | $15 | |
| Ride Along Guest | $25 | |
| Transportation Packages | ||
| 18 Holes | $175 | |
| Guest | $75 | |
Kama’aina must have valid Hawaii State ID with Hawaii address or Military ID. Must be minimum of 16 years of age with a valid drivers license to operate golf cart. Rates are subject to change without notice. All rates and fees subject to Hawaii State Excise Tax.
Golf at Ko’olau Golf Club
Listed by Golf Magazine as one of the “Top 100 Places You Can Play,” and ranked seventh on Golflink.com’s “Top 100 United States Golf Courses” in 2008-2012, Ko’olau Golf Club has earned a place as one of the most unique and beautiful golf experiences in the United States. Designed by renowned course architect Dick Nugent in 1992, the 7,310-yard 18-hole golf course seamlessly incorporates the surrounding landscape and beauty into its layout—using ravines as the target for holes and large sand bunkers as deterrents to wayward shots. Although Ko’olau has rightly earned its reputation for being one of the most challenging courses in the nation when playing from the back tees, there are four other sets of tees to choose to match your level of play. With scenery second-to-none, Ko’olau Golf Club offers something for everyone. Golf in Hawaii would not be complete without visiting and experiencing Ko’olau Golf Club.
Directions
Ko'olau Golf Club |
Receive Email Specials!
Stay informed of our special offers and exclusive events!
Join Golfzing & SAVE!
Get the lowest tee time rates available online and earn points toward free tee times! Plus, plug in to a community of golfers like you.


















